KCASA 2011 Water Polo Competitions Beckenham Bexley Dover Faversham Folkestone Hythe  Sevenoaks
Beckenham   11-7 13-9 14-4 9-10 19-13 18-10
Bexley 8-16   5-14 15-10 7-20 12-17 13-9
Dover 9-15 8-4   14-6 9-14 W-L* 9-3
Faversham 10-12 5-10 5-5   2-10 7-18 8-8
Folkestone 14-8 5-6 6-4 6-5   12-6 17-2
Hythe 9-16 12-9 14-5 10-5 10-19   11-14
Sevenoaks 3-7 3-9 5-7 10-3 2-11 4-15  
Team P W D L F A +/-' Pts
Folkestone 12 11 0 1 144 70 74 22
Beckenham 12 10 0 2 158 106 52 20
Dover 12 6 1 5 93 90 3 13
Hythe  12 6 0 6 135 122 13 12
Bexley 12 5 0 7 105 130 -25 10
Sevenoaks 12 2 1 9 73 128 -55 5
Faversham 12 0 2 10 70 132 -62 2
* Hythe conceded
 
 
  Site Map